Charges
| Sr | Particular | Charge Rs | Remarks | |||
|---|---|---|---|---|---|---|
| 1 | Cheqebook Charge per one leaf | 3.00 | ||||
| 2 | Statement Charge Per one page | 10.00 | ||||
| 3 | Cheque Return Charge | 100.00 | ||||
| 4 | Cheque Stop Payment Charge | 100.00 | ||||
| 5 | OBC Return Charge /Minimum our own bank | 100.00 | Only Insufficient Fund Memo | |||
| 6 | Duplicate NOC Charge / RTO / City Surveyor etc. | 100.00 | ||||
| 7 | Legal opinion of Advocate for title clear | 250.00 | ||||
| 8 | Legal opinion of Engineer for title clear | 250.00 | ||||
| 9 | Saving account if closed in one year | 100.00 |
NOTE :
- Remittance of bank note Rs.500.00 or 2000.00 will issue if available in bank.
- Customer are requested to behave politely with bank staff.
Guiding Principles
- To ensure customer satisfaction and Confidence.
- To enhance Banks Network.
- To contribute to the social cause.
- To respect guidelines norms of RBI and Regulatory Bodies.